School Staff and Other Members
School Staff List 2025
| SNo | Name | Qualification | Designation | 
| 1 | Mr. Nitin Verma | B.Sc. (IT), MCA, MA(EDU.), B.Ed. | Headmaster | 
| 2 | Ms. Sheetal Chopra | BA, PGDCA, MA, B.Ed. | Senior Academic Coordinator | 
| 3 | Ms. Richa | BA, B.Ed. | Nursery Teacher | 
| 4 | Ms. Anuradha Sharma | BA, B. Ed, M.Sc. | Nursery Teacher | 
| 5 | Ms. Prabhjeet Kaur | BA, MA, B.Ed. | Nursery Teacher | 
| 6 | Ms. Simran Jeet Kaur | BA, B.Ed. | Nursery Support Teacher | 
| 7 | Ms. Geetu Mahajan | BA, M.Sc., B.Ed. | PRT | 
| 8 | Ms. Khushboo Sharma | B.Sc. (IT), M.Sc. (IT), MCA | PRT | 
| 9 | Mr. Sukhraj Singh | BA, M.Sc., B.Ed. | PRT | 
| 10 | Ms. Priya | B. Com, M. Com, B.Ed. | PRT Mother Teacher | 
| 11 | Ms. Maninderjit Kaur | BA, B.Ed. | PRT Hindi | 
| 12 | Ms. Rajwinder Kaur | BA, MA, B.Ed. | PRT Punjabi | 
| 13 | Ms. Sukhdeep Kaur | BA, B.Ed. | PRT EVS | 
| 14 | Ms. Karambir Kaur | BA, B.Ed. | PRT English | 
| 15 | Ms. Ramandeep Kaur | BA, Diploma in ART &Craft | PRT ART & CRAFT | 
| 16 | Ms. Nancy | BA, M.Sc., B.Ed. | TGT SST | 
| 17 | Mr. Rahul Sharma | BA, MA, B.Ed. | Music Teacher | 
| 18 | Ms. Rajwinder Kaur | B.Sc. IT | Assistant Accountant | 
| 19 | Mr. Balraj Singh | BA, M.Sc. | Admin Executive | 
| 20 | Ms. Bhawna | BCA ,MBA | Front Desk Executive | 
| 21 | Mr. Jaideep | BA, B.Ped | Sports Teacher (Sportz Village) | 
 
			 
			    

